| Course Syllabus - Dr. Fourtner - Sections B & C | ||||||||||||||
| Date | Audio Section B | Audio Section C |
Visuals | Lecture Topic | Readings | Key Words | Laboratory | |||||||
| M Aug.28 | Course Introduction | Classification.& Evolution | ||||||||||||
| W Aug.30 | Science as a Way of Knowing | Chapter 1 | pp 509 - 517 | |||||||||||
| F Sept. 1 | ||||||||||||||
| M Sept. 4 | NO LECTURE - Labor Day | NO LABS | ||||||||||||
| W Sept.6 | Evidence for Natural Selection | Chapter 22 | ||||||||||||
| M Sept. 11 | N.S. and Evidence from Geology | pp 434, 836 | " | Skeletal Homology | ||||||||||
| W Sept. 13 | Evidence from Embryology & Anatomy | Chapter 22 & 24 | p 516 | |||||||||||
| M Sept. 18 | Evidence from Cell and Genetics | Chapter 5 | Genetics | |||||||||||
| W Sept. 20 | Evidence from Genetics and Biochemistry | Chapter 11, 12, 13 | ||||||||||||
| M Sept. 25 | Mutations | Chapters 14 & 15 | Natural Selection & Genetic Drift | |||||||||||
| W Sept. 27 | Mutation and evo devo | Chapter 19, 20, 24, 31 | ||||||||||||
| F Sept.. 29 | EXAM NIGHT | Exams Start at 7:00 pm | ||||||||||||
| M Oct. 2 | Yom Kippur - No Lecture | Microscope | ||||||||||||
| W Oct. 4 | Population Genetics; Selection | Chapter 21 | ||||||||||||
| M Oct. 9 | Competition, Predation | Chapter 54 | Monera, Protista, Fungi | |||||||||||
| W Oct. 11 | Parasitism | Chapter 52, 54; p 1130 | pp 518 - 529; Chap 27, 28, 30 | |||||||||||
| M Oct. 16 | Class Cancelled | Sexual and Kin Selection | Chapter 23 | Plant Kingdom | ||||||||||
| W Oct. 18 | Species Formation Adaptation | Chapters 4, 23 | Chap 29 | |||||||||||
| M Oct. 23 | Origin of Living Systems | Chapter 26 | Animal Kingdom | |||||||||||
| W Oct. 25 | Virus and Monerans | Chapter 27 | Chap 31, 32 | |||||||||||
| M Oct. 30 | Monerans and Protists | Chapter 28 | Annelides & Arthropods | |||||||||||
| W Nov. 1 | Plants | Chapter 29, 35 | Chap 33 | |||||||||||
| F Nov. 3 | EXAM NIGHT | Exams Start at 7:00 pm | ||||||||||||
| M Nov. 6 | Plant Adaption; Introduction to Flowers | Chapter 41 | Mollusks | |||||||||||
| W Nov.8 | Flower and Plant Evolution | Chapter 41 | Chapter 33 | |||||||||||
| M Nov. 13 | Fungi Cambrian Explosion | Chapter 34; p630 | Echinoderms | |||||||||||
| W Nov. 15 | Larval evolution and arthropod and vertebrate explosion | Chapter 34 | Chap 33 | |||||||||||
| M Nov. 20 | --- | Birds | Chapter 34; p 517 | No Labs | ||||||||||
| W Nov. 22 | NO LECTURE - FALL RECESS | |||||||||||||
| M Nov. 27 | Dinosaurs and Mammals | Chapter 34 | Chordates | |||||||||||
| W Nov. 29 | Primates and Human Evolution | Chapter 34 | Chap 34 | |||||||||||
| M Dec. 4 | Behavioral Aspects of Evolution | Chapter 52 | No Labs | |||||||||||
| W Dec. 6 | Extinction | pp 237 - 238 | ||||||||||||
| Sat & Sun Dec. 9 &10 |
LAB PRACTICAL EXAM - SATURDAY AND SUNDAY | |||||||||||||
| BIO 200 FINAL EXAM - Tuesday December 12th at 11:45 | ||||||||||||||
A list of General
Evolution and Evolutionary Biology Internet/World-Wide Web
sites has been compiled to augment the lists in the above table.
Here you will find sites that discuss the
"Evolution-Creation" debate, as well as sites that
discuss evolution from a general or broad-based perspective.
All readings are from the text:
Evolutionary Biology:Biology 7th Edition by P.
Raven & G. Johnson (2005). McGraw-Hill Pub., NYC, NY
Instructor: Dr. Clyde Herreid, herreid@buffalo.edu
Instructor: Dr. Charles Fourtner,
fourtner@buffalo.edu
Return to: Evolutionary
Biology Homepage
Website Manager: Jim Stamos, stamos@buffalo.edu